|
|
|
Member Since:
2008
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| Pipeline | 3 | 00:19:06 | 12/06/2008 |
| Bridge Crossing | 9,283 | 17:14:31 | 05/25/2008 |
| Mountain Pass | 5 | 00:23:02 | 07/13/2008 |
| Bridge SE | 2 | 00:30:27 | 08/31/2008 |
| Urban Assault | 30 | 01:19:28 | 06/07/2008 |
| Border | 50 | 04:15:33 | 05/25/2008 |
|
|
|||
| Insurgent Camp | 11 | 00:28:37 | 05/26/2008 |
| River Basin | 9 | 00:34:12 | 04/22/2010 |
|
|
|||
| Weapons Cache | 10 | 00:34:33 | 06/29/2008 |
| Woodland Outpost | N/A | N/A | 01/10/2009 |
| Dusk | 7 | 00:08:11 | 07/06/2008 |
| Steamroller | 7 | 00:42:35 | 07/06/2008 |
| Interdiction | 183 | 09:41:06 | 07/03/2008 |
| Rummage | 9 | 00:28:45 | 01/10/2009 |
|
|
|||
| SF Hospital | 5 | 00:10:47 | 10/29/2008 |
| SF Extraction | 277 | 15:49:33 | 01/10/2009 |
|
|
|||
| SF Dockside | 23 | 00:45:55 | 10/29/2008 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | 05/24/2008 |
| Obstacle Course | 05/24/2008 |
| U.S. Weapons Familiarization | 05/24/2008 |
| Shoot House | 05/24/2008 |
|
|
|
| M-24 Sniper System | 05/25/2008 |
| M-82 Sniper System | 05/25/2008 |
|
|
|
| 250 Tower | 05/25/2008 |
| Live Jump | 05/25/2008 |
|
|
|
| Airway Management | 05/28/2008 |
| Controlling Bleeding | 05/28/2008 |
| Treatment of Shock | 05/28/2008 |
| Field Training | 05/28/2008 |
|
|
|
| AVWID | 05/25/2008 |
| E and E | 07/26/2008 |
|
|
|
| Javelin Training | 05/25/2008 |
| CROWS HMMWV Gunnery Training | 07/28/2008 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 0.61 |
| Experience | 184,654 |
| Marksmanship Score | 38 |
| Favorite Mission | Bridge Crossing |
| Total Kills | 3,823 |
| Total Deaths | 6,305 |
| Winning Percentage | 50.00% |
| Matches Completed | 1,636 |
| Objectives Completed | 311 |
| Total ROE | -21,035 |
| Average Score | 15 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 2,131 |
| Machinegun Kills | 275 |
| Sniper Rifle Kills | 416 |
| Rocket Kills | 11 |
| Grenade Kills | 1,000 |
| Assault Rifle Accuracy | 4.80% (7195/149959) |
| Machinegun Accuracy | 1.42% (1146/80528) |
| Sniper Rifle Accuracy | 25.80% (554/2147) |
| Rocket Accuracy | 9.48% (11/116) |
| Grenade Accuracy | 20.63% (2408/11672) |
| Squad Leader Time | 78:30:32 |
| Fire Team Leader Time | 280:30:51 |
| Non-Leadership Role Time | 120:50:48 |
| Squad Leader Linked Time | 147:01:00 |
| Fire Team Leader Linked Time | 56:09:30 |
| Non-Leadership Role Linked Time | 81:28:43 |
| Medpacks Applied | 1,872 |
| Times Healed | 587 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |