|
|
|
Member Since:
2005
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| MOUT McKenna | 17 | 00:49:33 | 12/18/2005 |
|
|
|||
| Pipeline | 274 | 15:21:47 | 12/21/2005 |
| Bridge Crossing | 3,696 | 21:15:44 | 12/18/2005 |
| Mountain Pass | 170 | 11:40:31 | 12/22/2005 |
| Bridge SE | 6,898 | 06:52:16 | 12/20/2005 |
| Mountain Pass SE | 6 | 00:27:22 | 03/08/2006 |
| Urban Assault | N/A | N/A | 12/24/2005 |
|
|
|||
| Insurgent Camp | N/A | N/A | 12/25/2005 |
|
|
|||
| FLS Assault | N/A | N/A | 01/04/2006 |
|
|
|||
| Weapons Cache | 284 | 16:44:22 | 01/04/2006 |
| Weapons Cache SE | 7 | 00:32:24 | 12/19/2005 |
| Radio Tower | N/A | N/A | 08/23/2006 |
| Woodland Outpost | N/A | N/A | 01/04/2006 |
| Dusk | N/A | N/A | 10/11/2006 |
| Steamroller | 13 | 00:52:26 | 03/21/2007 |
| Interdiction | 5 | 00:54:05 | 01/26/2007 |
|
|
|||
| SF CSAR | 56 | 03:17:57 | 12/29/2005 |
| SF Hospital | 523 | 18:05:11 | 12/27/2005 |
| SF Sandstorm | N/A | N/A | 01/13/2006 |
| SF Village | N/A | N/A | 01/06/2006 |
| SF Arctic | N/A | N/A | 01/04/2006 |
| SF Oasis | 8 | 00:23:16 | 01/04/2006 |
| SF Taiga | N/A | N/A | 12/20/2005 |
| SF Courtyard | N/A | N/A | 07/24/2006 |
| SF PCR | 1 | 00:02:33 | 01/04/2006 |
| SF Extraction | 5 | 00:14:26 | 12/25/2005 |
| SF Hospital SE | 60 | 02:13:00 | 11/25/2007 |
|
|
|||
| SF Pipeline | 120 | 08:55:40 | 02/23/2006 |
| SF Blizzard | N/A | N/A | 02/24/2006 |
| SF Water Treatment | N/A | N/A | 02/16/2006 |
| SF Dockside | N/A | N/A | 03/01/2006 |
| SF SnakePlain | 12 | 01:47:12 | 04/11/2010 |
|
|
|||
| SMU GH River Village | 24 | 01:56:03 | 03/01/2009 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | 12/17/2005 |
| Obstacle Course | 12/17/2005 |
| U.S. Weapons Familiarization | 12/17/2005 |
| Shoot House | 12/18/2005 |
|
|
|
| M-24 Sniper System | 12/22/2005 |
| M-82 Sniper System | 12/22/2005 |
|
|
|
| 250 Tower | 12/18/2005 |
| Live Jump | 12/19/2005 |
|
|
|
| Airway Management | 12/18/2005 |
| Controlling Bleeding | 12/19/2005 |
| Treatment of Shock | 12/19/2005 |
| Field Training | 12/19/2005 |
|
|
|
| AVWID | 12/22/2005 |
| E and E | 02/16/2006 |
|
|
|
| Javelin Training | 06/01/2007 |
| CROWS HMMWV Driver Training | 05/31/2007 |
| CROWS HMMWV Gunnery Training | 06/01/2007 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 1.55 |
| Experience | 366,083 |
| Marksmanship Score | 40 |
| Favorite Mission | Bridge SE |
| Total Kills | 5,447 |
| Total Deaths | 3,511 |
| Winning Percentage | 60.00% |
| Matches Completed | 1,139 |
| Objectives Completed | 42 |
| Total ROE | -31,628 |
| Average Score | 15 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 2,780 |
| Machinegun Kills | 529 |
| Sniper Rifle Kills | 1,463 |
| Rocket Kills | 157 |
| Grenade Kills | 250 |
| Assault Rifle Accuracy | 8.28% (7593/91741) |
| Machinegun Accuracy | 2.71% (1803/66651) |
| Sniper Rifle Accuracy | 26.68% (2295/8602) |
| Rocket Accuracy | 16.02% (157/980) |
| Grenade Accuracy | 24.56% (1226/4992) |
| Squad Leader Time | 100:08:33 |
| Fire Team Leader Time | 257:54:26 |
| Non-Leadership Role Time | 50:20:51 |
| Squad Leader Linked Time | 112:01:14 |
| Fire Team Leader Linked Time | 23:48:21 |
| Non-Leadership Role Linked Time | 89:43:50 |
| Medpacks Applied | 669 |
| Times Healed | 252 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |