|
|
|
Member Since:
2010
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| Pipeline | 23 | 01:19:42 | 03/11/2010 |
| Bridge Crossing | 223 | 16:43:08 | 03/09/2010 |
| Mountain Pass | 8 | 00:34:52 | 03/11/2010 |
| Urban Assault | 3 | 00:07:52 | 03/11/2010 |
| Border | 46 | 03:35:20 | 03/09/2010 |
|
|
|||
| Insurgent Camp | 12 | 00:26:13 | 03/11/2010 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | 03/09/2010 |
| Obstacle Course | 03/09/2010 |
| U.S. Weapons Familiarization | 03/09/2010 |
| Shoot House | 03/09/2010 |
|
|
|
| M-24 Sniper System | 03/11/2010 |
| M-82 Sniper System | 03/11/2010 |
|
|
|
| 250 Tower | 03/10/2010 |
| Live Jump | 03/10/2010 |
|
|
|
| Airway Management | 03/10/2010 |
| Controlling Bleeding | 03/10/2010 |
| Treatment of Shock | 03/10/2010 |
| Field Training | 03/10/2010 |
|
|
|
| AVWID | 03/10/2010 |
| E and E | 03/11/2010 |
|
|
|
| Javelin Training | 03/10/2010 |
| CROWS HMMWV Driver Training | 03/10/2010 |
| CROWS HMMWV Gunnery Training | 03/10/2010 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 0.26 |
| Experience | 10,191 |
| Marksmanship Score | 40 |
| Favorite Mission | Bridge Crossing |
| Total Kills | 40 |
| Total Deaths | 154 |
| Winning Percentage | 39.38% |
| Matches Completed | 35 |
| Objectives Completed | 2 |
| Total ROE | -576 |
| Average Score | 12 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 29 |
| Machinegun Kills | 6 |
| Sniper Rifle Kills | 2 |
| Rocket Kills | 0 |
| Grenade Kills | 5 |
| Assault Rifle Accuracy | 4.19% (113/2695) |
| Machinegun Accuracy | 2.01% (25/1242) |
| Sniper Rifle Accuracy | 20.00% (3/15) |
| Rocket Accuracy | N/A |
| Grenade Accuracy | 10.71% (18/168) |
| Squad Leader Time | 2:55:34 |
| Fire Team Leader Time | 5:29:41 |
| Non-Leadership Role Time | 3:44:45 |
| Squad Leader Linked Time | 3:20:54 |
| Fire Team Leader Linked Time | 1:25:55 |
| Non-Leadership Role Linked Time | 1:49:45 |
| Medpacks Applied | 30 |
| Times Healed | 27 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |