|
|
|
Member Since:
2009
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| Pipeline | 136 | 06:16:39 | 12/22/2009 |
| Bridge Crossing | 1,429 | 14:08:00 | 12/21/2009 |
|
|
|||
| Insurgent Camp | 92 | 03:05:58 | 01/12/2010 |
|
|
|||
| SF CSAR | 54 | 03:10:32 | 01/05/2010 |
| SF Hospital | N/A | N/A | 04/30/2010 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | 12/18/2009 |
| Obstacle Course | 12/18/2009 |
| U.S. Weapons Familiarization | 12/21/2009 |
| Shoot House | 12/21/2009 |
|
|
|
| M-24 Sniper System | 01/15/2010 |
| M-82 Sniper System | 01/15/2010 |
|
|
|
| 250 Tower | 01/15/2010 |
|
|
|
| Airway Management | 01/15/2010 |
| Controlling Bleeding | 01/15/2010 |
| Treatment of Shock | 01/15/2010 |
| Field Training | 01/15/2010 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 0.19 |
| Experience | 18,932 |
| Marksmanship Score | 40 |
| Favorite Mission | Bridge Crossing |
| Total Kills | 191 |
| Total Deaths | 1,013 |
| Winning Percentage | 36.18% |
| Matches Completed | 174 |
| Objectives Completed | 2 |
| Total ROE | -2,832 |
| Average Score | 6 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 43 |
| Machinegun Kills | 58 |
| Sniper Rifle Kills | 36 |
| Rocket Kills | 8 |
| Grenade Kills | 67 |
| Assault Rifle Accuracy | 3.04% (138/4545) |
| Machinegun Accuracy | 0.74% (234/31531) |
| Sniper Rifle Accuracy | 11.27% (64/568) |
| Rocket Accuracy | 17.78% (8/45) |
| Grenade Accuracy | 14.20% (195/1373) |
| Squad Leader Time | 10:11:30 |
| Fire Team Leader Time | 23:37:34 |
| Non-Leadership Role Time | 24:37:58 |
| Squad Leader Linked Time | 16:55:55 |
| Fire Team Leader Linked Time | 8:38:57 |
| Non-Leadership Role Linked Time | 5:24:33 |
| Medpacks Applied | 20 |
| Times Healed | 8 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |