|
|
|
Member Since:
2005
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| MOUT McKenna | 8 | 00:23:37 | 06/07/2005 |
|
|
|||
| Pipeline | N/A | N/A | 06/07/2005 |
| Bridge Crossing | N/A | N/A | 06/17/2005 |
| Mountain Pass | N/A | N/A | 06/06/2005 |
| Bridge SE | N/A | N/A | 10/10/2005 |
| Urban Assault | 1 | 00:04:26 | 06/06/2005 |
|
|
|||
| Insurgent Camp | N/A | N/A | 06/07/2005 |
|
|
|||
| FLS Assault | N/A | N/A | 07/18/2005 |
|
|
|||
| Weapons Cache | N/A | N/A | 01/02/2006 |
| Radio Tower | N/A | N/A | 06/07/2005 |
| Woodland Outpost | N/A | N/A | 06/08/2005 |
| Dusk | N/A | N/A | 02/16/2006 |
| Interdiction | 42 | 05:42:05 | 12/23/2006 |
|
|
|||
| SF CSAR | N/A | N/A | 06/20/2005 |
| SF Hospital | 5 | 00:18:07 | 06/28/2005 |
| SF Recon | N/A | N/A | 01/23/2006 |
| SF Village | N/A | N/A | 09/05/2005 |
| SF Arctic | N/A | N/A | 01/16/2006 |
| SF Oasis | N/A | N/A | 09/15/2005 |
| SF Taiga | N/A | N/A | 01/19/2006 |
| SF Courtyard | N/A | N/A | 09/29/2005 |
| SF PCR | N/A | N/A | 09/12/2005 |
| SF Extraction | N/A | N/A | 01/12/2006 |
|
|
|||
| SF Pipeline | N/A | N/A | 10/12/2005 |
| SF Water Treatment | N/A | N/A | 06/23/2005 |
| SF Dockside | N/A | N/A | 10/27/2005 |
| SF SnakePlain | 2 | 00:30:56 | 12/25/2006 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | N/A* |
| Obstacle Course | N/A* |
| U.S. Weapons Familiarization | N/A* |
| Shoot House | N/A* |
|
|
|
| M-24 Sniper System | N/A* |
| M-82 Sniper System | N/A* |
|
|
|
| 250 Tower | N/A* |
| Live Jump | N/A* |
|
|
|
| Airway Management | N/A* |
| Controlling Bleeding | N/A* |
| Treatment of Shock | N/A* |
| Field Training | N/A* |
|
|
|
| AVWID | N/A* |
| E and E | 06/13/2005 |
|
|
|
| Javelin Training | 12/22/2006 |
| CROWS HMMWV Driver Training | 12/24/2006 |
| CROWS HMMWV Gunnery Training | 12/22/2006 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 0.50 |
| Experience | 45,518 |
| Marksmanship Score | 37 |
| Favorite Mission | Interdiction |
| Total Kills | 1 |
| Total Deaths | 2 |
| Winning Percentage | 100.00% |
| Matches Completed | 2 |
| Objectives Completed | 1 |
| Total ROE | 0 |
| Average Score | 0 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 1 |
| Machinegun Kills | 0 |
| Sniper Rifle Kills | 0 |
| Rocket Kills | 0 |
| Grenade Kills | 0 |
| Assault Rifle Accuracy | 19.05% (4/21) |
| Machinegun Accuracy | N/A |
| Sniper Rifle Accuracy | N/A |
| Rocket Accuracy | N/A |
| Grenade Accuracy | N/A |
| Squad Leader Time | 0:04:27 |
| Fire Team Leader Time | 0:00:37 |
| Non-Leadership Role Time | 0:02:48 |
| Squad Leader Linked Time | 0:02:18 |
| Fire Team Leader Linked Time | 0:01:12 |
| Non-Leadership Role Linked Time | 0:00:47 |
| Medpacks Applied | 0 |
| Times Healed | 0 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |