|
|
|
Member Since:
2000
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| MOUT McKenna | N/A | N/A | N/A* |
|
|
|||
| Pipeline | 2 | 00:11:22 | N/A* |
| Bridge Crossing | N/A | N/A | N/A* |
| Mountain Pass | N/A | N/A | N/A* |
| Bridge SE | N/A | N/A | N/A* |
| Mountain Pass SE | N/A | N/A | N/A* |
| Urban Assault | N/A | N/A | N/A* |
|
|
|||
| Headquarters Raid | N/A | N/A | N/A* |
| Collapsed Tunnel | N/A | N/A | N/A* |
| Insurgent Camp | N/A | N/A | N/A* |
| River Basin | N/A | N/A | N/A* |
|
|
|||
| JRTC Farm Raid | N/A | N/A | N/A* |
|
|
|||
| Mountain Ambush | N/A | N/A | N/A* |
| Swamp Raid | N/A | N/A | N/A* |
|
|
|||
| Weapons Cache | N/A | N/A | N/A* |
| Weapons Cache SE | N/A | N/A | N/A* |
| Radio Tower | N/A | N/A | N/A* |
| Woodland Outpost | N/A | N/A | N/A* |
|
|
|||
| SF CSAR | N/A | N/A | N/A* |
| SF Hospital | N/A | N/A | N/A* |
| SF Recon | N/A | N/A | N/A* |
| SF Sandstorm | N/A | N/A | N/A* |
| SF Village | N/A | N/A | 09/05/2005 |
| SF Arctic | N/A | N/A | N/A* |
| SF Courtyard | N/A | N/A | 05/17/2005 |
|
|
|||
| SF Pipeline | N/A | N/A | N/A* |
| SF Water Treatment | N/A | N/A | 05/18/2005 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | N/A* |
| Obstacle Course | N/A* |
| U.S. Weapons Familiarization | N/A* |
| Shoot House | N/A* |
|
|
|
| 250 Tower | N/A* |
| Live Jump | N/A* |
|
|
|
| Airway Management | N/A* |
| Controlling Bleeding | N/A* |
| Treatment of Shock | N/A* |
| Field Training | N/A* |
|
|
|
| AVWID | N/A* |
| E and E | N/A* |
|
|
|
| Javelin Training | 09/16/2006 |
| CROWS HMMWV Driver Training | 09/16/2006 |
| CROWS HMMWV Gunnery Training | 09/16/2006 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 2.20 |
| Experience | 64,109 |
| Marksmanship Score | 30 |
| Favorite Mission | Pipeline |
| Total Kills | 11 |
| Total Deaths | 5 |
| Winning Percentage | 25.00% |
| Matches Completed | 3 |
| Objectives Completed | 0 |
| Total ROE | 0 |
| Average Score | 2 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 0 |
| Machinegun Kills | 0 |
| Sniper Rifle Kills | 0 |
| Rocket Kills | 0 |
| Grenade Kills | 6 |
| Assault Rifle Accuracy | 0.00% (0/9) |
| Machinegun Accuracy | 2.33% (1/43) |
| Sniper Rifle Accuracy | N/A |
| Rocket Accuracy | N/A |
| Grenade Accuracy | N/A |
| Squad Leader Time | 0:03:05 |
| Fire Team Leader Time | 0:06:46 |
| Non-Leadership Role Time | 0:16:01 |
| Squad Leader Linked Time | 0:05:49 |
| Fire Team Leader Linked Time | 0:04:06 |
| Non-Leadership Role Linked Time | 0:07:54 |
| Medpacks Applied | 0 |
| Times Healed | 0 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |