|
|
|
Member Since:
2006
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| Pipeline | 65 | 03:43:23 | 03/18/2006 |
| Bridge Crossing | 18 | 01:00:32 | 03/10/2006 |
| Urban Assault | 37 | 01:24:38 | 05/22/2006 |
| Border | 57 | 03:33:15 | 03/12/2006 |
|
|
|||
| Insurgent Camp | N/A | N/A | 04/28/2006 |
|
|
|||
| FLS Assault | N/A | N/A | 06/07/2006 |
|
|
|||
| Weapons Cache | 70 | 04:16:06 | 05/08/2006 |
| Weapons Cache SE | 24 | 01:34:02 | 03/29/2007 |
| Woodland Outpost | N/A | N/A | 06/16/2006 |
| Dusk | 150 | 04:00:11 | 04/26/2006 |
| Steamroller | 10 | 00:50:19 | 09/17/2006 |
| Interdiction | 119 | 12:38:09 | 01/16/2007 |
|
|
|||
| SF CSAR | 147 | 08:30:08 | 04/11/2006 |
| SF Hospital | 3,588 | 17:14:28 | 03/13/2006 |
| SF Sandstorm | N/A | N/A | 06/08/2006 |
| SF Village | 4 | 00:22:01 | 04/18/2006 |
| SF Arctic | N/A | N/A | 05/02/2006 |
| SF Oasis | N/A | N/A | 03/18/2006 |
| SF Taiga | 8 | 00:49:08 | 06/22/2006 |
| SF Courtyard | 3 | 00:20:23 | 05/11/2006 |
| SF PCR | 1 | 00:04:33 | 05/15/2007 |
| SF Extraction | 15 | 00:30:55 | 04/21/2006 |
| SF Hospital SE | 6 | 00:17:10 | 07/07/2008 |
|
|
|||
| SF Pipeline | 117 | 06:44:33 | 05/04/2006 |
| SF Blizzard | N/A | N/A | 06/16/2006 |
| SF Water Treatment | 11 | 00:27:56 | 05/18/2006 |
| SF Dockside | 30 | 01:03:13 | 05/23/2006 |
| SF SnakePlain | 30 | 04:32:35 | 01/18/2007 |
|
|
|||
| SMU SF Refinery | 38 | 01:09:37 | 04/19/2007 |
| SMU SF Floodgate | 27 | 01:15:15 | 04/16/2007 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | 03/04/2006 |
| Obstacle Course | 03/05/2006 |
| U.S. Weapons Familiarization | 03/05/2006 |
| Shoot House | 03/05/2006 |
|
|
|
| M-24 Sniper System | 03/05/2006 |
| M-82 Sniper System | 03/06/2006 |
|
|
|
| 250 Tower | 03/06/2006 |
| Live Jump | 03/06/2006 |
|
|
|
| Airway Management | 03/06/2006 |
| Controlling Bleeding | 03/06/2006 |
| Treatment of Shock | 03/07/2006 |
| Field Training | 03/07/2006 |
|
|
|
| AVWID | 03/07/2006 |
| E and E | 03/10/2006 |
|
|
|
| Javelin Training | 03/03/2007 |
| CROWS HMMWV Driver Training | 03/03/2007 |
| CROWS HMMWV Gunnery Training | 03/03/2007 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 0.64 |
| Experience | 207,557 |
| Marksmanship Score | 37 |
| Favorite Mission | SF Hospital |
| Total Kills | 502 |
| Total Deaths | 784 |
| Winning Percentage | 40.72% |
| Matches Completed | 208 |
| Objectives Completed | 59 |
| Total ROE | -7,142 |
| Average Score | 15 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 122 |
| Machinegun Kills | 371 |
| Sniper Rifle Kills | 1 |
| Rocket Kills | 3 |
| Grenade Kills | 5 |
| Assault Rifle Accuracy | 12.47% (429/3441) |
| Machinegun Accuracy | 9.46% (1003/10606) |
| Sniper Rifle Accuracy | 50.00% (1/2) |
| Rocket Accuracy | 75.00% (3/4) |
| Grenade Accuracy | 10.26% (8/78) |
| Squad Leader Time | 4:41:05 |
| Fire Team Leader Time | 9:42:16 |
| Non-Leadership Role Time | 25:35:36 |
| Squad Leader Linked Time | 4:58:33 |
| Fire Team Leader Linked Time | 5:41:54 |
| Non-Leadership Role Linked Time | 5:25:56 |
| Medpacks Applied | 4 |
| Times Healed | 38 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |