|
|
|
Member Since:
2004
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| MOUT McKenna | N/A | N/A | N/A* |
|
|
|||
| Pipeline | N/A | N/A | N/A* |
| Bridge Crossing | 28 | 01:53:49 | N/A* |
| Mountain Pass | N/A | N/A | N/A* |
| Bridge SE | N/A | N/A | N/A* |
| Urban Assault | N/A | N/A | N/A* |
|
|
|||
| Headquarters Raid | N/A | N/A | N/A* |
| Collapsed Tunnel | N/A | N/A | N/A* |
| Insurgent Camp | N/A | N/A | N/A* |
| River Basin | N/A | N/A | N/A* |
|
|
|||
| FLS Assault | N/A | N/A | N/A* |
|
|
|||
| Mountain Ambush | 7 | 00:25:02 | N/A* |
|
|
|||
| Weapons Cache | 62 | 02:53:06 | N/A* |
| Weapons Cache SE | N/A | N/A | N/A* |
| Radio Tower | N/A | N/A | N/A* |
| Woodland Outpost | N/A | N/A | N/A* |
| Dusk | 14 | 00:25:11 | 02/16/2006 |
| Steamroller | N/A | N/A | 09/17/2006 |
| Interdiction | 7 | 00:50:16 | 01/27/2007 |
|
|
|||
| SF CSAR | 11 | 00:38:39 | N/A* |
| SF Hospital | 594 | 20:01:30 | N/A* |
| SF Recon | N/A | N/A | N/A* |
| SF Sandstorm | N/A | N/A | N/A* |
| SF Village | N/A | N/A | N/A* |
| SF Arctic | N/A | N/A | N/A* |
| SF Oasis | 67 | 04:14:34 | 08/17/2005 |
| SF Taiga | N/A | N/A | 01/19/2006 |
| SF Courtyard | 14 | 01:11:06 | 05/16/2005 |
| SF PCR | N/A | N/A | 05/16/2005 |
| SF Extraction | 423 | 01:21:22 | 10/14/2005 |
| SF Hospital SE | 6 | 00:17:22 | 09/25/2007 |
|
|
|||
| SF Pipeline | 4 | 00:28:07 | N/A* |
| SF Blizzard | 10 | 00:52:19 | 05/17/2005 |
| SF Water Treatment | 20 | 01:28:04 | 05/17/2005 |
| SF Dockside | N/A | N/A | 10/14/2005 |
| SF SnakePlain | 6 | 01:06:18 | 08/24/2007 |
|
|
|||
| SMU SF Old Town | 21 | 01:00:36 | 08/17/2007 |
| SMU SF Floodgate | 4 | 00:16:35 | 06/18/2007 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | N/A* |
| Obstacle Course | N/A* |
| U.S. Weapons Familiarization | N/A* |
| Shoot House | N/A* |
|
|
|
| M-24 Sniper System | 02/25/2007 |
| M-82 Sniper System | 02/25/2007 |
|
|
|
| 250 Tower | N/A* |
| Live Jump | N/A* |
|
|
|
| Airway Management | N/A* |
| Controlling Bleeding | N/A* |
| Treatment of Shock | N/A* |
| Field Training | N/A* |
|
|
|
| AVWID | N/A* |
| E and E | N/A* |
|
|
|
| Javelin Training | 09/17/2006 |
| CROWS HMMWV Driver Training | 09/15/2006 |
| CROWS HMMWV Gunnery Training | 09/17/2006 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 0.99 |
| Experience | 665,253 |
| Marksmanship Score | 38 |
| Favorite Mission | SF Hospital |
| Total Kills | 317 |
| Total Deaths | 321 |
| Winning Percentage | 53.47% |
| Matches Completed | 81 |
| Objectives Completed | 5 |
| Total ROE | -1,456 |
| Average Score | 29 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 251 |
| Machinegun Kills | 45 |
| Sniper Rifle Kills | 15 |
| Rocket Kills | 0 |
| Grenade Kills | 3 |
| Assault Rifle Accuracy | 8.88% (746/8398) |
| Machinegun Accuracy | 7.14% (149/2086) |
| Sniper Rifle Accuracy | 23.62% (47/199) |
| Rocket Accuracy | 0.00% (0/4) |
| Grenade Accuracy | 17.50% (35/200) |
| Squad Leader Time | 6:22:42 |
| Fire Team Leader Time | 8:49:05 |
| Non-Leadership Role Time | 4:26:56 |
| Squad Leader Linked Time | 2:45:14 |
| Fire Team Leader Linked Time | 1:04:51 |
| Non-Leadership Role Linked Time | 3:44:36 |
| Medpacks Applied | 6 |
| Times Healed | 17 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |