|
|
|
Member Since:
2003
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| MOUT McKenna | N/A | N/A | N/A* |
|
|
|||
| Pipeline | 9 | 00:50:48 | N/A* |
| Bridge Crossing | 8 | 00:43:17 | N/A* |
| Mountain Pass | N/A | N/A | N/A* |
| Bridge SE | N/A | N/A | N/A* |
| Mountain Pass SE | N/A | N/A | 10/09/2006 |
| Urban Assault | 22 | 00:56:03 | N/A* |
|
|
|||
| Headquarters Raid | N/A | N/A | N/A* |
| Collapsed Tunnel | 8 | 00:28:42 | N/A* |
| Insurgent Camp | N/A | N/A | N/A* |
| River Basin | N/A | N/A | N/A* |
|
|
|||
| FLS Assault | N/A | N/A | N/A* |
| JRTC Farm Raid | N/A | N/A | N/A* |
|
|
|||
| Mountain Ambush | N/A | N/A | N/A* |
| Swamp Raid | N/A | N/A | N/A* |
|
|
|||
| Weapons Cache | 4 | 00:24:09 | N/A* |
| Weapons Cache SE | N/A | N/A | N/A* |
| Radio Tower | N/A | N/A | N/A* |
| Woodland Outpost | N/A | N/A | N/A* |
| Dusk | N/A | N/A | 08/05/2006 |
|
|
|||
| SF CSAR | N/A | N/A | N/A* |
| SF Hospital | 388 | 12:56:05 | N/A* |
| SF Recon | N/A | N/A | N/A* |
| SF Sandstorm | N/A | N/A | N/A* |
| SF Village | N/A | N/A | N/A* |
| SF Arctic | N/A | N/A | N/A* |
| SF Taiga | N/A | N/A | 01/19/2006 |
| SF Courtyard | N/A | N/A | 05/22/2005 |
| SF PCR | N/A | N/A | 05/28/2005 |
| SF Extraction | N/A | N/A | 10/22/2005 |
|
|
|||
| SF Pipeline | N/A | N/A | N/A* |
| SF Water Treatment | N/A | N/A | 05/18/2005 |
| SF Dockside | N/A | N/A | 10/27/2005 |
| SF SnakePlain | 38 | 06:34:33 | 01/01/2007 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | N/A* |
| Obstacle Course | N/A* |
| U.S. Weapons Familiarization | N/A* |
| Shoot House | N/A* |
|
|
|
| M-24 Sniper System | N/A* |
| M-82 Sniper System | N/A* |
|
|
|
| 250 Tower | N/A* |
| Live Jump | N/A* |
|
|
|
| Airway Management | N/A* |
| Controlling Bleeding | N/A* |
| Treatment of Shock | N/A* |
| Field Training | N/A* |
|
|
|
| AVWID | N/A* |
| E and E | N/A* |
|
|
|
| Javelin Training | 09/14/2006 |
| CROWS HMMWV Driver Training | 09/14/2006 |
| CROWS HMMWV Gunnery Training | 09/14/2006 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 0.93 |
| Experience | 231,151 |
| Marksmanship Score | 38 |
| Favorite Mission | SF Hospital |
| Total Kills | 91 |
| Total Deaths | 98 |
| Winning Percentage | 40.34% |
| Matches Completed | 38 |
| Objectives Completed | 1 |
| Total ROE | -1,628 |
| Average Score | 8 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 22 |
| Machinegun Kills | 60 |
| Sniper Rifle Kills | 6 |
| Rocket Kills | 0 |
| Grenade Kills | 3 |
| Assault Rifle Accuracy | 8.46% (68/804) |
| Machinegun Accuracy | 6.61% (165/2497) |
| Sniper Rifle Accuracy | 12.22% (11/90) |
| Rocket Accuracy | N/A |
| Grenade Accuracy | 10.00% (4/40) |
| Squad Leader Time | 0:43:49 |
| Fire Team Leader Time | 1:32:33 |
| Non-Leadership Role Time | 2:52:23 |
| Squad Leader Linked Time | 0:39:41 |
| Fire Team Leader Linked Time | 0:37:10 |
| Non-Leadership Role Linked Time | 0:55:04 |
| Medpacks Applied | 4 |
| Times Healed | 2 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |